PROGRAMME
Wednesday, February 15, 2023 |
|
Time |
Event |
15:30 – 16.30 | Reception and Registration |
16.30 – 19.00 | Opening Session |
16.30 – 17.00
|
Authorities Welcome
Chair: Emanuele Ferretti and Vincenzo Romano Spica |
17.00 – 17.30 | Stakeholder Roundtable
Chair: Federico Maestrami Aurelio Crudeli (Federterme) Marco Vitale (ESPA – European Spas Association) Giovanni Miccichè (UNI – Ente Italiano di Normazione) Ferruccio Alessandria (EUSA – European Union of Swimming Pool and Spa Associations) |
17.30 – 18.00 | Introduction – Sustainability of Swimming Pools and SPA in a One Health Perspective
Vincenzo Romano Spica |
18.00 – 18.30 | Opening Lecture – Chemistry of chlorine in pools and microbial sensitivity
Lothar Erdinger |
18.30 – 19.00 | Welcome Cocktail |
Thursday, February 16, 2023 |
|
Time |
Event |
9.00 – 9.30 | Reception and Registration |
9.00 – 11.00
|
Session I: Current Regulations from different countries
Chair: Michele Hlavsa and Emanuele Ferretti |
9.00 – 9.20 | Surveillance and public health policy in USA – Hlavsa M, USA |
9.20 – 9.35 | Implementation of the new French regulations on swimming pools – Boudenne JL, France |
9.35 – 9.50 | Requirements on the disinfection capacity of pool water according to the Austrian bathing hygiene regulation – Sommer R, Austria |
9.50 – 10.05 | Current Regulations in Greece – Vantarakis A, Greece |
10.05 – 10.20 | Guidelines on the quality of swimming pool water in Poland – Wyczarska-Kokot J, Poland |
10.20 – 10.35 | Current Regulations in Netherland – Keuten M, Netherland |
10.35 – 10.50 | The Italian swimming pool regulatory framework – Ferretti E, Italy |
10.50 – 11.00 | Discussion |
11.00 – 11.30 | Coffee Break |
11.30 – 13.00
|
Session II: Chemical Risk
Chair: Jean-Luc Boudenne and Maarten Keuten |
11.30 – 11.50 | Discrimination of disinfection by-products generated by particles from those formed by dissolved compounds brought by bathers – Boudenne JL, France |
11.50 – 12.05 | Identification of DBPs from different disinfectants – Trebse P, Slovenia |
12.05 – 12.15 | Identification of micropollutant decomposition products in private backyard swimming pools – Dudziak M, Poland |
12.15 – 12.25 | Chlorination by-products in indoor swimming pools: year-wise monitoring study – Genisoglu M, Turkey |
12.25 – 12.35 | Comparison of chlorate and perchlorate concentrations in swimming pool water and their correlation with the use of chlorine products, provided in ready-made canisters or generated in situ by salt electrolysis – Reuss A, Germany |
12.35 – 12.45 | Chemical indicators for pool water quality – Kurz J, Germany |
12.45 – 13.00 | Discussion |
13.00 – 14.00 | Lunch time |
14.00 – 15.30
|
Session III: Sustainable innovation in water and air treatment
Chair: S. Şule Kaplan Bekaroğlu and Sebania Libertino |
14.00 – 14.20 | Measurements and Modeling of Chemical IAQ Dynamics in Indoor Pool Facilities – Ernest R. Blatchley III, USA |
14.20 – 14.35 | Release of particles and bacteria into swimming pool water by bathers and their removal in water treatment – Uhl W, Norway |
14.35 – 14.50 | Effects of temperature on formation potentials of trihalomethanes and Haloacetic Acids in chlorinated model BFA – Genisoglu M, Turkey |
14.50 – 15.05 | Advanced sensing strategies for water monitoring – Libertino S, Italy |
15.05 – 15.15 | The influence of outdoor temperature on Norwegian swimming hall energy consumption – Worthy A, USA |
15.15 – 15.25 | Increasing swimmers health and the quality of wastewater by using a triple electro-disinfection system as alternative for chlorine: the results in ten Belgian public swimming pools – Desmet S, Belgium |
15.25 – 15.30 | Discussion |
15.30 – 16.00 | Coffee Break – POSTER SESSION |
16.00 – 17.30 | Session IV – Panel discussion: Water treatment and management for Thermae, Wellness, Bio-pools Chair: Marco Vitale, Vincenzo Romano Spica and Federica Valeriani |
16.00 – 16.20 | Hot Springs Sanitation: Towards Global Best Practice – Cohen M, Australia |
16.20 – 16.30 | Presence of Legionella in thermal waters: 16 years of surveillance. The issue set in the one health vision – Coniglio MA, Italy |
16.30 – 16.40 | Effects of mud-therapy on pain, function and quality of life in patients with rheumatic and dermatologic diseases: a systematic review – Paduano S, Italy |
16.40 – 16.50 | New evidence on the mechanism of action of balneotherapy – Fioravanti A, Italy |
16.50 – 17.00 | Risk for maintenance operators in confined spaces and/or suspected of being polluted in swimming pools, Spas and water treatment facilities. Indication of the environments at risk and point on the qualification of the operators – Di Donato L, Italy |
17.00 – 17.30 | Discussion |
Friday, February 17, 2023 |
|
Time |
Event |
9.00 – 9.30 | Reception and One Day Registration |
9.00 – 10.30
|
Session V – Biological Risk
Chair: Regina Sommer and Apostolos Vantarakis |
9.00 – 9.20 | Advanced approach for assessing safety and quality of thermal water and mud– Bargellini A, Italy |
9.20 – 9.30 | Public health risks related to the use of swimming pools in Albania – Mataj E, Albania |
9.30 – 9.40 | Preventing strategies to control Legionella proliferation into waterlines of spas and swimming pools – Veschetti E, Italy |
9.40 – 9.50 | Effects of bubbles in preventing the proliferation of pathogens on materials used for swimming pools – Coletto A, Italy |
9.50 – 10.05 | Using Modelling of Cryptosporidium Contamination Events to Inform Public Health Actions – Chalmers R, UK |
10.05 – 10.15 | Innovative nanohybrid through Titania and Silver nanoparticles conjugation for antibacterial applications – Fratoddi I, Italy |
10.15 – 10.25 | Risk analysis of otitis externa (swimmer’s ear) in children pool swimmers: a case study from Greece – Vantarakis A, Greece |
10.25 – 10.30 | Discussion |
10.30 – 11.00 | Coffee Break – POSTER SESSION |
11.00 – 12.50
|
Session VI – Miscellanea session: Sport and physical activity, pool design and management
Chair: Polonca Trebse and Ernest R. Blatchley III |
11.00 – 11.20 | Safety of submerged suction outlets in swimming pools – Keuten M, Netherland |
11.20 – 11.35 | Water Use Management Based on Presence and Activity Levels of Swimmers in Indoor Swimming Pools – Mofidinasrabad H, Canada |
11.35 – 11.50 | Dynamic water quality modeling for improved pool designs and safer regulations – Amburgey J, USA |
11.50 – 12.05
|
The effect of individual, group and aquatic exercises on health-related quality of life in older people living in residential care settings: preliminary results from two italian regions – Dallolio L, Italy |
12.05 – 12.20 | Swimming pool related health complaints: not just water and air – Bakker JG, Netherland |
12.20 – 12.35 | Examples of technological solutions used in Poland in the field of reducing the operating costs of swimming pool facilities – Lempart-Rapacewicz A, Poland |
12.35 – 12.50 | Discussion |
12.50 – 14.00 | Lunch time |
14.00 – 15.30
|
Risk Assessment and Management in swimming pool and similar environments
Chair: Janice Calvert and Osvalda De Giglio |
14.00 – 14.20 | Chlorine sensitivity of gram-positive and gram-negative bacterial strains under swimming pool conditions: microbial process indicators for pool water disinfection – Erdinger L, Germany |
14.20 – 14.35 | Microplastics and recreational waters – Lofrano G, Italy |
14.35 – 14.50 | Reduction of micropollutant concentration in swimming pool water – Kudlek E, Poland |
14.50 – 15.05 | Management of plumbing in swimming pools and guidelines – Bonadonna L, Italy |
15.05 – 15.15 | Respiratory symptoms in young Italian competitive swimmers: a cross-sectional study – Zanni S, Italy |
15.15– 15.30 | Swimming pools: The logic of risk assessment as a preventive approach for health and safety management – Russo S, Italy |
15.30 – 15.45 | Discussion |
15.45 – 16.00 | Coffee Break |
16.00 – 17.00 | Closing ceremony |
POSTER SESSION
Lifeguards and Covid-19 pandemic: safety and training – Giuseppe Andreana, Italy
Will earth-to-air heat exchangers find application in swimming pool HVAC systems? – Łukasz Amanowicz, Poland
Footbaths: The weakest link of swimming pools? – Alessandro Cipriani, Italy
Characterization of water and biofilm bacterial community in a wellness center: a preliminary 16S metagenomic study – Giuseppina La Rosa, Italy
What can the global chlorine industry do to improve local pool and spa chemical safety? – Richard Mariner, Belgium
Solutions for sustainable resource use in aquatic facilities – an international perspective – Gerhard Weiss, Germany
The revision of the italian standards UNI 10637 for public swimming pools – Ivano Pelosin, Italy
Designing a swimming pool ventilation system: the influence of the evaporation rate – Katarzyna Ratajczak, Poland
Pre-Swim Hygiene: The Role of the Users’ Behaviour on Pool Water Quality – Katarzyna Ratajczak, Poland
The new DIN 19643, standard for quality and treatment of swimming pool water in Germany – Alexander Reuss, Germany
The new european standard EN 17818 for in situ generation of chlorine products by salt electrolysis – Alexander Reuss, Germany
Management of chemical-bacteriological discrepancies in swimming pools in the Emilia-Romagna Region – Stefano Sghedoni, Italy